Description
Suggested Use
As a dietary supplement. adults take one (1) tablet daily with any meal. or as directed by your healthcare provider. Do not exceed recommended dosage.
Other Ingredients
Starch. cellulose. stearic acid. silicon dioxide. titanium dioxide. croscarmellose sodium. magnesium stearate. artificial color added (FD&C yellow #6). No added sugar. yeast. preservatives or artificial flavors.
Warnings
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature. Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene asthe source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case ofaccidental overdose. call a doctor or Poison Control Center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as Acetate & 29% as Beta Carotene) | 3.500 I.U. | 70% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 400 I.U. | 100% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 30 I.U. | 100% |
Vitamin K (as Phytonadione) | 25 mcg | 31% |
Thiamin (Thiamin Mononitrate. B1) | 1.5 mg | 100% |
Riboflavin (Vitamin B2) | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Dicalcium Phosphate & Carbonate) | 200 mg | 20% |
Iron (as Ferrous Fumarate | 18 mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 11 mg | 73% |
Selenium (as Sodium Selenate) | 55 mcg | 79% |
Copper (as Copper Sulfate) | 0.5 mg | 25% |
Manganese (as Manganese Sulfate) | 2.3 mg | 115% |
Chromium (as Chromium Picolinate) | 35 mcg | 29% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 60% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Borates) | 75 mcg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
** Daily Value (DV) not established. |
Anonymous –
Great, Oct 28, 2017:Very good multivitamin and minerals
Anonymous –
Cool vits, Jul 15, 2017:Maintains the health style of life. Nice to carry in the bag for trips because of the size. I recommend!
Anonymous –
Great Quality, Jul 16, 2017:Product of great quality, highly recommend.
Anonymous –
VERY GOOD!, Sep 05, 2017:EXCELLENT PRODUCT
Anonymous –
Full of energy!, Oct 17, 2017:Great product. I was using it for 1 month and I felt a lot of energy and strength!