Description
Description
– With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
– Plus Natural Trans-Resveratrol & Grape Seed Extract
– A Dietary Supplement
– Vegetarian/Vegan
– Vitamins
– Family Owned Since 1968
– GMP Quality Assured
Other Ingredients
Cellulose powder, cellulose (capsule),
stearic acid (vegetable source) and silica. Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree
nut ingredients. Produced in a GMP facility that processes other
ingredients containing these allergens.
Suggested Use
Take 3 capsules daily with food.
Warnings
Caution: For adults only. Consult
physician if pregnant/nursing, taking medication, or have a medical
condition. Keep out of reach of children. Do not eat freshness packet.
Keep in bottle. Natural color variation may occur in this product. Store
in a cool, dry place after opening.
Supplement Facts | ||
Serving Size: 3 Veg Capsules | ||
Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
Vitamin D (as Ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 150 IU | 500% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 35 mg | 175% |
Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-5 Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 250 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 500% |
Calcium (from Calcium Ascorbate and Calcium Citrate) | 50 mg | 5% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 200 mcg | 286% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.5 mg | 25% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
Chromium (from Chromium Picolinate) | 200 mcg | 167% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Organic Aloe Vera (Leaf) (Concentrate) | 50 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
CoQ10 (Coenzyme Q10) | 15 mg | † |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 10 mg | † |
Lycopene (from Natural Tomato Extract) | 3 mg | † |
Lutein (from Marigold Flowers) | 500 mcg | † |
† Daily Value not established. |
Anonymous –
January 03, 2016 Husband loves this multi;He says he can feel the results of this whereas he couldn’t from some other brands
Anonymous –
April 08, 2016 Adam’s Superior Multi;This is a fabulous multi for the money! Includes the preferred forms of B12 and B6, rare in a multivitamin
Anonymous –
November 16, 2016 adam superior men’s multi;These vitamins seem to do the job. Rarely ill, and feel good, lots of energy
Anonymous –
October 21, 2016 Excellent men’s multi!;I searched around alot and adam has everyting I was looking for in a men’s multi.I prefer the V-caps,to the tablets.for the price you can’t find better.
Anonymous –
February 03, 2016 Good multi variation;Hard to rate a multi vitamin because we all don’t have the same needs, but over all this has a good combination.