Description
Description
– New Coating
– Easy to Swallow
– Nutrient Optimization System
– High-Potency
– 75+ Ingredients
– Dietary Supplement
– True Strength
– Gold Standard
Suggested Use
For men, consume 3 tablets daily with
food.
Other Ingredients
Microcrystalline cellulose, stearic
acid, croscarmellose sodium, magnesium stearate, hydroxypropyl
methylcellulose (hpmc), polydextrose, medium chain triglycerides,
silica. Contains: Shellfish (oyster).
Warnings
Not for use by those with pre-existing
medical conditions, those taking any medications or those under the age
of 18. Store in a cool, dry place. Disclaimer While iHerb strives to
ensure the accuracy of its product images and information, some
manufacturing changes to packaging and/or ingredients may be pending
update on our site. Although items may occasionally ship with alternate
packaging, freshness is always guaranteed. We recommend that you read
labels, warnings and directions of all products before use and not rely
solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 50 | ||
| Amount Per Serving | %Daily Value |
Vitamin A (as beta carotene, mixed carotenoids) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as d-alpha tocopheryl succinate) | 160 mg | 1067% |
Vitamin K (as phytonadione) | 75 mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folic Acid | 1000 mcg DFE | 250% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper sulfate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium GTF) | 120 mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 178% |
Sodium | 10 mg | <1% |
Amino Men Blend | 1 g | † |
Phyto Men Blend | 100 mg | † |
Viri Men Blend | 50 mg | † |
Enzyme Blend | 50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
PABA (para-aminobenzoic acid) | 10 mg | † |
Choline (as choline bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Boron | 2 mg | † |
Lyocpene (Lyc-O-Mato) | 500 mcg | † |
Lutein | 500 mcg | † |
Alpha Carotene | 140 mcg | † |
Vanadium | 100 mcg | † |
Cryptoxanthin | 34 mcg | † |
Zeaxanthin | 28 mcg | † |
†Daily Value not established. |
Reviews
There are no reviews yet.