Description
Description
– BioAligned Men’s Multivitamin
– Award Winning
– with Coenzyme Q10, Astaxanthin, Alpha Lipoic Acid, Ashwagandha, Ginseng
– Prostate function
– Reproductive Health
– Hormonal Regulation
– Libido
– Antioxidants
– Energy & Performance
Source Naturals Men’s Life Force Multiple is a
scientifically advanced Bio-Aligned Formula, based on the award-winning
Life Force Multiple. Additional ingredients address men’s specific
health concerns, including prostate function, reproductive health,
hormonal regulation, libido, and more. Designed to meet the nutritional
needs of men of all ages, Men’s Life Force delivers deep cellular energy
to your key body systems. When these systems are aligned, you experience
enhanced vitality, strength, and performance.
Suggested Use
3 tablets 1 to 2 times daily with meals. This product
is intended for men. Not for use by women.
Other Ingredients
Silicified microcrystalline cellulose, stearic acid,
hydroxypropyl methylcellulose, silica, modified cellulose gum, and
magnesium stearate.
Contains soy., Contains no dairy, egg, gluten or wheat., Contains no
sugar, artificial color, flavor or fragrance.
Warnings
Not for use by women or those taking any form of
prescription nitrate such as nitroglycerin. If you have a blood
coagulation disorder, or are regularly taking any drug such as
acetaminophen, warfarin (Coumadin), or heparin, consult your physician
before using this product. Women should take Women’s Life Force Multiple
or Life Force Multiple.
Do not use if either tamper-evident seal is broken or
missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1%* |
Dietary Fiber | 1 g | 4%* |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K-1 (as phytonadione) | 120 mcg | 150% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5′ phosphate [Coenzymated) | 50 mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, dicalcium malate, calcium malate & calcium citrate) | 100 mg | 10% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as zinc monomethionine [OptiZinc] & zinc citrate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper citrate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
Saw Palmetto Berry Ext. (providing 90 mg fatty acids) | 444 mg | † |
Ashwagandha Root Extract | 150 mg | † |
Stinging Nettle Root Extract | 110 mg | † |
Damiana Leaf | 100 mg | † |
Asian Ginseng Root Extract | 100 mg | † |
N-Acetyl Cystein | 100 mg | † |
Pumpkin Seed ext. (25% fatty acids) | 100 mg | † |
Silymarin (from milk thistle seed ext.) | 85 mg | † |
Swedish Flower Pollen Extract. (yielding 1.4% alpha-amino acids) | 75 mg | † |
Green Leaf Tea Extract | 75 mg | † |
Gamma-Vitamin E Complex | 67 mg | † |
Bromelain | 60 mg | † |
Oat Straw Aerial Parts | 50 mg | † |
Choline (as bitartrate) | 50 mg | † |
Inositol | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
Cordyceps sinensis Mycelia | 35 mg | † |
DMAE (as bitartrate) | 30 mg | † |
Grape Seed Ext. (Proanthodyn) | 30 mg | † |
MSM (methylsulfonylmethane) | 25 mg | † |
Hawthorn Berry Extract | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Rhizome Extract | 25 mg | † |
Quercetin | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract (24% Flavone glycosides & 6% terpene lactones) | 20 mg | † |
Bilberry Fruit Ext. (32% anthocyanosides) | 10 mg | † |
Tocotrienol Complex (EvNolMax) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as boron amino acid chelate) | 2 mg | † |
Lutein | 2 mg | † |
Astaxanthin | 100 mcg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Reviews
There are no reviews yet.